340/D
Specifications
Acceleration time | 6s |
Average current | 230V 3,5A / 400V 2A |
Brand | La Sonora |
Certificates, quality marks, markings | CE |
Colour | RAL 7037 grey |
Connection | Screw terminal |
Dimensions | 560mm x 430mm |
Effective range | 1000m @ 515Hz |
Frequency | 515Hz |
Ingress protection | IP55 engine / IP25 fan |
Inrush current | 230V 22A / 400V 13A |
Material | Aluminum |
Model | Motor driven siren |
Operating temperature | -20°C to +40°C |
Range | 1000m |
Rated power | 740W |
Rated voltage | Three-phase 230V/400V |
Sound level (max.) | 123dB(A) |
Type | Pre-configured |
Voltage | 400V |
Voltage type | AC |
Weight | 25kg |
Acceleration time | 6s |
Average current | 230V 3,5A / 400V 2A |
Brand | La Sonora |
Certificates, quality marks, markings | CE |
Colour | RAL 7037 grey |
Connection | Screw terminal |
Dimensions | 560mm x 430mm |
Effective range | 1000m @ 515Hz |
Frequency | 515Hz |
Ingress protection | IP55 engine / IP25 fan |
Inrush current | 230V 22A / 400V 13A |
Material | Aluminum |
Model | Motor driven siren |
Operating temperature | -20°C to +40°C |
Range | 1000m |
Rated power | 740W |
Rated voltage | Three-phase 230V/400V |
Sound level (max.) | 123dB(A) |
Type | Pre-configured |
Voltage | 400V |
Voltage type | AC |
Weight | 25kg |
Good to know
This siren has no limitation in functioning time.