SV230AR
Specifications
Brand | SmartVOX® |
CE certificate | Yes |
Cable entry | -40°C to +60°C |
Colour | RAL 3000 red |
Communication | Radio LoRa |
Dimensions | 190mm x 190mm x 190mm |
Good to know | Battery, cable glands, ventilation plug and counter nuts included |
Ingress protection | IP66 |
Material | ABS, self-extinguishing |
Mounting type | Outside mounting lugs |
Number of personalized messages | 128, 100% customisable |
Number of tones | 45 |
Operating temperature | -25°C to +55°C |
Operating voltage | 100-240V AC |
Rated current | 0,9A @ 230V AC |
Relative humidity | Minder dan 90% (geen condensatie) bij 20°C |
Sound level (max.) | 126dB(A) |
Type | Soundmodules |
Volume control | Full range control |
Weight | 2700g |
Brand | SmartVOX® |
CE certificate | Yes |
Cable entry | -40°C to +60°C |
Colour | RAL 3000 red |
Communication | Radio LoRa |
Dimensions | 190mm x 190mm x 190mm |
Good to know | Battery, cable glands, ventilation plug and counter nuts included |
Ingress protection | IP66 |
Material | ABS, self-extinguishing |
Mounting type | Outside mounting lugs |
Number of personalized messages | 128, 100% customisable |
Number of tones | 45 |
Operating temperature | -25°C to +55°C |
Operating voltage | 100-240V AC |
Rated current | 0,9A @ 230V AC |
Relative humidity | Minder dan 90% (geen condensatie) bij 20°C |
Sound level (max.) | 126dB(A) |
Type | Soundmodules |
Volume control | Full range control |
Weight | 2700g |
Good to know
Deze sounder heeft een ingebouwde back-up batterij die het systeem gedurende 6u actief kan houden.