SV230AW
Specificaties
Aantal spraakberichten | 128, 100% personaliseerbaar |
Aantal tonen | 45 |
Afmetingen | 190mm x 190mm x 191,5mm |
Bedrijfsspanning | 100-240V AC |
CE-certificaat | Ja |
Communicatie | Radio LoRa |
Gebruikstemperatuur | -25°C tot +55°C |
Geluidsniveau (max.) | 126dB(A) @ 1m |
Gewicht | 2700g |
Goed om te weten | Batterij, kabelwartels, ventilatieplug en tegenmoeren inbegrepen |
IP-aanduiding | IP66 |
Kabelingang | 2x M20-uitsparing |
Kleur | RAL 9003 wit |
Materiaal | ABS, zelfdovend |
Merk | SmartVOX® |
Montagetype | Buitenliggende bevestigingsogen |
Nominale stroom | 0,9A @ 230V AC |
Relatieve luchtvochtigheid | Minder dan 90% (geen condensatie) bij 20°C |
Type | Geluidsmodules |
Volumeregeling | Volledig instelbaar |
Aantal spraakberichten | 128, 100% personaliseerbaar |
Aantal tonen | 45 |
Afmetingen | 190mm x 190mm x 191,5mm |
Bedrijfsspanning | 100-240V AC |
CE-certificaat | Ja |
Communicatie | Radio LoRa |
Gebruikstemperatuur | -25°C tot +55°C |
Geluidsniveau (max.) | 126dB(A) @ 1m |
Gewicht | 2700g |
Goed om te weten | Batterij, kabelwartels, ventilatieplug en tegenmoeren inbegrepen |
IP-aanduiding | IP66 |
Kabelingang | 2x M20-uitsparing |
Kleur | RAL 9003 wit |
Materiaal | ABS, zelfdovend |
Merk | SmartVOX® |
Montagetype | Buitenliggende bevestigingsogen |
Nominale stroom | 0,9A @ 230V AC |
Relatieve luchtvochtigheid | Minder dan 90% (geen condensatie) bij 20°C |
Type | Geluidsmodules |
Volumeregeling | Volledig instelbaar |
Goed om te weten
Deze sounder heeft een ingebouwde back-up batterij die het systeem gedurende 6u actief kan houden.