SF10-M2KTN-B
Specifications
Brand | Patlite |
Buzzer | No |
CE certificate | Yes |
Cable length | 500mm |
Certificates, quality marks, markings | CE, cULus, EAC, KC |
Colour lens | Blue |
Dimensions | Ø100mm x 140mm |
Impact resistance | 4,5G |
Ingress protection | IP66 |
LED life | 100 000h |
Light patterns | Rotating, flashing, pulsing, dimming and omni- or unidirectional |
Luminous intensity | 400cd |
Material | Polycarbonate |
Mounting and connection type | -30°C to +80°C |
Operating temperature | -20°C to +50°C |
Operating voltage | 90-250V AC |
Particularities | Rotates 60x, 120x and 180x/minute or flashes 60x, 90x and 120x/minute or pulses 20x/minute |
Rated current | 100V AC 0,19A / 240V AC 0,08A |
Rated voltage | 100-240V AC (50/60Hz) |
Relative humidity | Less than 90% (no condensation) at 20°C |
UL certificate | Yes |
Voltage | 115V AC / 230V AC |
Weight | 420g |
Brand | Patlite |
Buzzer | No |
CE certificate | Yes |
Cable length | 500mm |
Certificates, quality marks, markings | CE, cULus, EAC, KC |
Colour lens | Blue |
Dimensions | Ø100mm x 140mm |
Impact resistance | 4,5G |
Ingress protection | IP66 |
LED life | 100 000h |
Light patterns | Rotating, flashing, pulsing, dimming and omni- or unidirectional |
Luminous intensity | 400cd |
Material | Polycarbonate |
Mounting and connection type | -30°C to +80°C |
Operating temperature | -20°C to +50°C |
Operating voltage | 90-250V AC |
Particularities | Rotates 60x, 120x and 180x/minute or flashes 60x, 90x and 120x/minute or pulses 20x/minute |
Rated current | 100V AC 0,19A / 240V AC 0,08A |
Rated voltage | 100-240V AC (50/60Hz) |
Relative humidity | Less than 90% (no condensation) at 20°C |
UL certificate | Yes |
Voltage | 115V AC / 230V AC |
Weight | 420g |
Good to know
This multifunctional LED beacon has 22 light patterns, divided into 10 groups with 4 levels each, from which to choose. You can easily configure the light pattern by adjusting the rotary switch and closing or opening the contacts externally. A good application example is adjusting the rotation speed depending on the degree of danger.